- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ALQVENBT | Bungalow | Torrevieja urbanizacion | 1 | 45 | 28 | 126.000€ | |
| RRHVENMARV | Terraced House | Torrevieja urbanizacion | 1 | 50 | 13 | 126.000€ | |
| CHALE160 | Villa | Orihuela Costa orihuela costa | 3 | 98 | 63 | 160.000€ | |
| VENTANEW | Duplex | Torrevieja Nueva Torrevieja - Aguas Nuevas | 3 | 70 | 29 | 165.000€ | |
| VENTTORR | Apartment | Torre de la Horadada Torre de la Horadada | 3 | 130 | 20 | 180.000€ | |
| ALQGRNAATT | Terraced House | Gran Alacant OLIVO DE ORO | 3 | 120 | 51 | 250.000€ | |
| ALAVPILR | Apartment | Torrevieja playa del cura | 3 | 135 | 15 | 265.000€ | |
| ALQJEHE900 | Terraced House | Gran Alacant Gran Alacant | 3 | 140 | 62 | 289.000€ | |
| LUXVEARE | Duplex | Arenales del Sol ARENALES DEL SOL | 4 | 255 | 29 | 700.000€ |
Showing 1 to 9 of 9