- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AJQYEG90 | Apartment | San Pedro del Pinatar | 1 | 43 | 15 | 85.000€ | |
AP0644 | Apartment | Torrevieja | 1 | 50 | 19 | 110.000€ | |
VENT489 | Duplex | Torrevieja Playa de los Locos | 3 | 70 | 18 | 160.000€ | |
CHALE160 | Villa | Orihuela Costa orihuela costa | 3 | 98 | 63 | 160.000€ | |
AP0620 | Apartment | San Miguel de Salinas | 2 | 114 | 9 | 179.900€ | |
VENTTORR | Apartment | Torre de la Horadada Torre de la Horadada | 3 | 130 | 20 | 180.000€ | |
AP0609 | Apartment | Elche elche | 3 | 130 | 21 | 220.000€ | |
VETTAB | Terraced House | Gran Alacant OLIVO DE ORO | 3 | 120 | 51 | 260.000€ | |
ALQJEHE900 | Terraced House | Gran Alacant Gran Alacant | 3 | 140 | 62 | 289.000€ | |
AP0615 | Apartment | Gran Alacant Gran Alacant | 2 | 130 | 25 | 300.000€ | |
AP0610 | Apartment | Gran Alacant Gran Alacant | 3 | 129 | 47 | 405.000€ | |
ALVVR | Luxury Villa | Orihuela Costa orihuela costa | 4 | 390 | 14 | 1.200.000€ |
Showing 1 to 12 of 12