- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 80
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
ANAHWHG400 | Apartment | Dehesa de Campoamor | 1 | 37 | 20 | 450€/month | |
AP0580 | Apartment | Pilar de la Horadada Pilar de la horadada | 2 | 75 | 11 | 550€/month | |
AP0589 | Apartment | Los Narejos | 2 | 80 | 40 | 550€/month | |
ALQENANUL | Apartment | Torrevieja Torrevieja | 1 | 55 | 24 | 550€/month | |
ALQIEB | Villa | Orihuela Costa campoamor | 3 | 100 | 23 | 600€/month | |
ALQTORREH | Apartment | Torre de la Horadada Torre de la Horadada | 3 | 130 | 20 | 600€/month | |
LAUSJW650 | Apartment | Arenales del Sol | 1 | 60 | 42 | 600€/month | |
ALQSANJ | Apartment | La Manga | 2 | 80 | 24 | 600€/month | |
ALQUTEMPORA | Villa | Orihuela Costa campoamor | 2 | 100 | 24 | 600€/month | |
ALQSTP6 | Apartment | Santa Pola Santa Pola | 2 | 90 | 42 | 650€/month | |
ALQLST506 | Duplex | Guardamar del Segura pinomar | 3 | 95 | 66 | 650€/month | |
ATC0033 | Penthouse | Torre de la Horadada | 3 | 120 | 42 | 650€/month | |
ANAUEU | Apartment | Guardamar del Segura PUERTO | 2 | 70 | 30 | 650€/month | |
ALQVNUC | Apartment | Torrevieja CENTRO | 3 | 105 | 11 | 650€/month | |
AALLQQ9 | Apartment | Torrevieja CENTRO | 3 | 105 | 14 | 650€/month | |
ALQUH22h | Apartment | Torrevieja El Acequión - Los Naúfragos | 2 | 60 | 9 | 650€/month | |
ALQYMO | Terraced House | Montesinos, Los | 3 | 102 | 27 | 650€/month | |
LAQUJEB650 | Apartment | Orihuela Costa villamartin | 2 | 85 | 36 | 650€/month | |
ALQTORRE | Apartment | Torrevieja Torrevieja | 2 | 80 | 12 | 650€/month | |
VETNEMNUE | Apartment | Torrevieja La Mata | 1 | 48 | 24 | 650€/month | |
ALQRMAT | Apartment | Torrevieja La Mata | 1 | 48 | 23 | 650€ | |
ALQUECURV | Apartment | Torrevieja playa del cura | 2 | 75 | 14 | 680€/month | |
AHEPORD | Villa | Torrevieja urbanizacion | 1 | 50 | 41 | 680€/month | |
WEPSEPT | Apartment | Guardamar del Segura GUARDAMAR PLAYA | 2 | 60 | 14 | 700€/month | |
AHHQGEV550 | Apartment | Orihuela Costa villamartin | 1 | 55 | 16 | 700€/month | |
ANAHAVEG650 | Apartment | Torrevieja CENTRO | 3 | 105 | 15 | 700€/month | |
AP0563 | Apartment | Orihuela Costa villamartin | 1 | 51 | 13 | 700€/month | |
ALQLUX | Apartment | Guardamar del Segura GUARDAMAR PLAYA | 2 | 60 | 18 | 700€/month | |
ALJÕA65 | Apartment | Torrevieja Nueva Torrevieja - Aguas Nuevas | 2 | 60 | 16 | 700€/month | |
AP058222 | Apartment | Torrevieja playa del cura | 3 | 135 | 22 | 700€/month | |
DUP0136 | Duplex | Torre de la Horadada Torre de la Horadada | 3 | 130 | 34 | 700€/month | |
BNG0033 | Bungalow | Santa Pola Santa Pola | 3 | 150 | 17 | 750€/month | |
BNG0088 | Bungalow | Torrevieja La Mata | 3 | 90 | 24 | 750€/month |
Showing 1 to 33 of 80