- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 80
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AHHQGEV550 | Apartment | Orihuela Costa villamartin | 1 | 55 | 16 | 700€/month | |
ANAHWHG400 | Apartment | Dehesa de Campoamor | 1 | 37 | 20 | 450€/month | |
AP0563 | Apartment | Orihuela Costa villamartin | 1 | 51 | 13 | 700€/month | |
LAUSJW650 | Apartment | Arenales del Sol | 1 | 60 | 42 | 600€/month | |
ALQENANUL | Apartment | Torrevieja Torrevieja | 1 | 55 | 24 | 550€/month | |
VETNEMNUE | Apartment | Torrevieja La Mata | 1 | 48 | 24 | 650€/month | |
AHEPORD | Villa | Torrevieja urbanizacion | 1 | 50 | 41 | 680€/month | |
ALQRMAT | Apartment | Torrevieja La Mata | 1 | 48 | 23 | 650€ | |
ALQSTP6 | Apartment | Santa Pola Santa Pola | 2 | 90 | 42 | 650€/month | |
CHA0174 | Villa | Benissa benissa | 2 | 290 | 9 | 2.500€/month | |
WEPSEPT | Apartment | Guardamar del Segura GUARDAMAR PLAYA | 2 | 60 | 14 | 700€/month | |
ANAUEU | Apartment | Guardamar del Segura PUERTO | 2 | 70 | 30 | 650€/month | |
ALPIER | Apartment | Guardamar del Segura PUERTO | 2 | 95 | 9 | 1.000€/month | |
ANAVETT12 | Apartment | Guardamar del Segura PUERTO | 2 | 90 | 12 | 900€/month | |
ALQH700 | Apartment | Torrevieja Playa de los Locos | 2 | 80 | 30 | 2.300€/month | |
ALQUH22h | Apartment | Torrevieja El Acequión - Los Naúfragos | 2 | 60 | 9 | 650€/month | |
LAQUJEB650 | Apartment | Orihuela Costa villamartin | 2 | 85 | 36 | 650€/month | |
ATC0040 | Penthouse | Torrevieja CENTRO | 2 | 90 | 23 | 800€/month | |
AP0580 | Apartment | Pilar de la Horadada Pilar de la horadada | 2 | 75 | 11 | 550€/month | |
AP0589 | Apartment | Los Narejos | 2 | 80 | 40 | 550€/month | |
ALQUECURV | Apartment | Torrevieja playa del cura | 2 | 75 | 14 | 680€/month | |
ALQSANJ | Apartment | La Manga | 2 | 80 | 24 | 600€/month | |
ALQLUX | Apartment | Guardamar del Segura GUARDAMAR PLAYA | 2 | 60 | 18 | 700€/month | |
AP0631 | Apartment | Orihuela Costa villamartin | 2 | 85 | 9 | 750€/month | |
ALQTORRE | Apartment | Torrevieja Torrevieja | 2 | 80 | 12 | 650€/month | |
ALQVACAIONA | Apartment | Santa Pola Gran Alacant | 2 | 95 | 24 | 1.350€/month | |
ALQUTEMPORA | Villa | Orihuela Costa campoamor | 2 | 100 | 24 | 600€/month | |
ALJÕA65 | Apartment | Torrevieja Nueva Torrevieja - Aguas Nuevas | 2 | 60 | 16 | 700€/month | |
LUX0078 | Luxury Villa | Benijófar | 2 | 150 | 23 | 2.100€/month | |
BNG0033 | Bungalow | Santa Pola Santa Pola | 3 | 150 | 17 | 750€/month | |
ATHEV | Terraced House | Gran Alacant Gran Alacant | 3 | 140 | 40 | 1.050€/month | |
MAS0007 | Country House | Crevillente crevillente | 3 | 250 | 25 | 1.200€/month | |
TRI0006 | Three-storey apartment | San Pedro del Pinatar | 3 | 100 | 19 | 850€/month |
Showing 1 to 33 of 80