- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0563 | Apartment | Orihuela Costa villamartin | 1 | 51 | 13 | 700€/month | |
| AHEPORD | Bungalow | Torrevieja urbanizacion | 1 | 50 | 12 | 750€/month | |
| AP0701 | Apartment | Torrevieja Playa de los Locos | 1 | 45 | 26 | 750€/month | |
| AP0708 | Apartment | Torrevieja urbanizacion | 1 | 60 | 12 | 750€/month | |
| ALLUXX102 | Apartment | Arenales del Sol | 1 | 60 | 36 | 600€/month | |
| AQSHORTERM | Apartment | Torrevieja La Mata | 1 | 48 | 16 | 650€/month | |
| ALQSTP6 | Apartment | Santa Pola Santa Pola | 2 | 90 | 42 | 650€/month | |
| CHA0174 | Villa | Benissa benissa | 2 | 290 | 9 | 2.500€/month | |
| WEPSEPT | Apartment | Guardamar del Segura GUARDAMAR PLAYA | 2 | 60 | 14 | 700€/month | |
| ANAUEU | Apartment | Guardamar del Segura PUERTO | 2 | 70 | 30 | 1.800€/month | |
| ALPIER | Apartment | Guardamar del Segura PUERTO | 2 | 95 | 9 | 1.000€/month | |
| ANAVETT12 | Apartment | Guardamar del Segura PUERTO | 2 | 90 | 12 | 900€/month | |
| ALQUISEPT | Apartment | Arenales del Sol | 2 | 70 | 28 | 700€/month | |
| LAQUJEB650 | Apartment | Orihuela Costa villamartin | 2 | 85 | 36 | 750€/month | |
| ALQUECURV | Apartment | Torrevieja playa del cura | 2 | 75 | 44 | 750€/month | |
| AAFRIT | Villa | Orihuela Costa campoamor | 2 | 100 | 28 | 700€/month | |
| ALQLUX | Apartment | Guardamar del Segura GUARDAMAR PLAYA | 2 | 60 | 21 | 800€/month | |
| ALJÕA65 | Apartment | Torrevieja Nueva Torrevieja - Aguas Nuevas | 2 | 60 | 16 | 700€/month | |
| ALEUJ1450 | Duplex | Arenales del Sol Playa de Los Arenales | 2 | 95 | 53 | 1.450€/month | |
| ALRENALES1450 | Duplex | Arenales del Sol Playa de Los Arenales | 2 | 95 | 44 | 1.450€/month | |
| AP0674 | Apartment | Orihuela Costa lomas de cabo roig | 2 | 90 | 51 | 750€/month | |
| ALQUESTHRE | Apartment | Torrevieja Playa de los Locos | 2 | 80 | 30 | 800€/month | |
| ALQUGUSRFF | Apartment | Guardamar del Segura GUARDAMAR PLAYA | 2 | 60 | 28 | 700€/month | |
| ALQMJAIMME | Country House | Muchamiel | 2 | 200 | 39 | 1.600€/month | |
| ALQMARABU | Apartment | Ciudad Quesada | 2 | 95 | 32 | 1.450€/month | |
| AP0699 | Apartment | Torrevieja punta prima | 2 | 105 | 43 | 1.200€/month | |
| AMQUIPINI | Apartment | Villamartin | 2 | 85 | 36 | 750€/month | |
| ALCADHE103 | Villa | Orihuela Costa campoamor | 2 | 100 | 22 | 700€/month | |
| ALUXURY | Apartment | Santa Pola Gran Alacant | 2 | 95 | 22 | 1.500€/month | |
| ALQNEW10 | Bungalow | Torrevieja Torrevieja | 2 | 50 | 14 | 700€/month | |
| BNG0033 | Duplex | Santa Pola Santa Pola | 3 | 105 | 31 | 750€/month | |
| ATHEV | Terraced House | Gran Alacant Gran Alacant | 3 | 140 | 40 | 1.050€/month | |
| MAS0007 | Country House | Crevillente crevillente | 3 | 250 | 25 | 1.200€/month |
Showing 1 to 33 of 82