- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AALLCCEE | Country House | Crevillente crevillente | 5 | 350 | 67 | 1.700€/month | |
| ALQOCTLUX | Luxury Villa | Muchamiel | 5 | 700 | 68 | 3.000€/month | |
| ALQUYY005 | Country House | Crevillente crevillente | 5 | 350 | 16 | 1.500€/month | |
| NUEH123 | Bungalow | Gran Alacant Gran Alacant | 4 | 150 | 37 | 750€/month | |
| LUX100 | Luxury Villa | Elche | 4 | 200 | 38 | 3.000€/month | |
| ALRGCA150 | Country House | Crevillente crevillente | 4 | 250 | 69 | 1.400€/month | |
| ALQRSDO29 | Luxury Villa | Guardamar del Segura guardamar del segura | 4 | 150 | 27 | 2.650€/month | |
| ALQUBATYQU | Luxury Villa | Ciudad Quesada ciudad quesada | 4 | 150 | 21 | 2.950€/month | |
| ALHPHDSPM | Country House | Albatera | 4 | 200 | 41 | 1.300€/month | |
| ALQYAGO | Luxury Villa | Benijófar | 4 | 150 | 28 | 2.350€/month | |
| AAlGOLFA | Luxury Villa | Algorfa algorfa | 4 | 150 | 50 | 2.350€/month | |
| ALQUBBNII | Luxury Villa | Benijófar | 4 | 150 | 21 | 3.000€/month | |
| BNG0033 | Duplex | Santa Pola Santa Pola | 3 | 105 | 31 | 750€/month | |
| ATHEV | Terraced House | Gran Alacant Gran Alacant | 3 | 140 | 40 | 1.050€/month | |
| MAS0007 | Country House | Crevillente crevillente | 3 | 250 | 25 | 1.200€/month | |
| ALGOLIVO | Duplex | Gran Alacant Gran Alacant | 3 | 121 | 34 | 950€/month | |
| BNG0088 | Bungalow | Torrevieja La Mata | 3 | 90 | 24 | 750€/month | |
| DUP0085 | Duplex | Guardamar del Segura | 3 | 130 | 39 | 1.400€/month | |
| DUP0092 | Duplex | Torrevieja Playa de los Locos | 3 | 70 | 20 | 950€/month | |
| HAGE123 | Terraced House | Orihuela Costa orihuela costa | 3 | 250 | 36 | 1.300€/month | |
| ALQRNOP | Bungalow | Gran Alacant Gran Alacant | 3 | 120 | 25 | 1.000€/month | |
| ALQVNUC | Apartment | Torrevieja CENTRO | 3 | 105 | 11 | 650€/month | |
| AVWVEV1 | Villa | Crevillente | 3 | 350 | 50 | 1.700€/month | |
| ALQMRCPLO | Apartment | Torrevieja Playa de los Locos | 3 | 130 | 21 | 1.400€/month | |
| DUP0112 | Duplex | El Campello | 3 | 160 | 25 | 1.300€/month | |
| ALQYMO | Terraced House | Montesinos, Los | 3 | 102 | 27 | 750€/month | |
| AHSHEH600 | Apartment | Torrevieja CENTRO | 3 | 90 | 19 | 700€/month | |
| ANAHAVEG650 | Apartment | Torrevieja CENTRO | 3 | 105 | 15 | 700€/month | |
| AURENLNI | Apartment | Torrevieja playa del cura | 3 | 120 | 16 | 850€/month | |
| AHAHWVE10 | Apartment | Torrevieja playa del cura | 3 | 120 | 13 | 850€/month | |
| AHSVEVVV | Apartment | Torrevieja playa del cura | 3 | 135 | 17 | 850€/month | |
| ALUYOLIVO | Duplex | Gran Alacant Gran Alacant | 3 | 121 | 58 | 1.100€/month | |
| ALQIBRIS | Terraced House | Gran Alacant Gran Alacant | 3 | 140 | 37 | 1.100€/month |
Showing 1 to 33 of 82