- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 80
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
ALQUTOR3500 | Luxury Villa | Alicante alicante | 5 | 700 | 68 | 3.500€/month | |
LUXJCREVI | Country House | Crevillente crevillente | 5 | 350 | 60 | 1.700€/month | |
ADUEBG | Apartment | Torrevieja Playa de los Locos | 4 | 130 | 23 | 1.500€/month | |
NUEH123 | Bungalow | Gran Alacant Gran Alacant | 4 | 150 | 37 | 750€/month | |
LUX100 | Luxury Villa | Elche | 4 | 200 | 38 | 3.000€/month | |
DUP0134 | Duplex | Arenales del Sol ARENALES DEL SOL | 4 | 255 | 29 | 2.500€/month | |
ALQEBLARGA | Apartment | Torrevieja CENTRO | 4 | 200 | 18 | 900€/month | |
ALRGCA150 | Country House | Crevillente crevillente | 4 | 250 | 69 | 1.450€/month | |
BNG0033 | Bungalow | Santa Pola Santa Pola | 3 | 150 | 17 | 750€/month | |
ATHEV | Terraced House | Gran Alacant Gran Alacant | 3 | 140 | 40 | 1.050€/month | |
MAS0007 | Country House | Crevillente crevillente | 3 | 250 | 25 | 1.200€/month | |
TRI0006 | Three-storey apartment | San Pedro del Pinatar | 3 | 100 | 19 | 850€/month | |
ALQLST506 | Duplex | Guardamar del Segura pinomar | 3 | 95 | 66 | 650€/month | |
ALGOLIVO | Duplex | Gran Alacant Gran Alacant | 3 | 121 | 34 | 950€/month | |
BNG0085 | Bungalow | Orihuela Costa orihuela costa | 3 | 120 | 34 | 800€/month | |
ALQIEB | Villa | Orihuela Costa campoamor | 3 | 100 | 23 | 600€/month | |
BNG0088 | Bungalow | Torrevieja La Mata | 3 | 90 | 24 | 750€/month | |
DUP0085 | Duplex | Guardamar del Segura | 3 | 130 | 39 | 1.400€/month | |
ALRURB | Bungalow | Santa Pola Gran Alacant | 3 | 80 | 21 | 2.000€/month | |
ATC0033 | Penthouse | Torre de la Horadada | 3 | 120 | 42 | 650€/month | |
DUP0092 | Duplex | Torrevieja Playa de los Locos | 3 | 70 | 20 | 850€/month | |
HAGE123 | Terraced House | Orihuela Costa orihuela costa | 3 | 250 | 36 | 1.300€/month | |
ALQRNOP | Bungalow | Gran Alacant Gran Alacant | 3 | 120 | 25 | 1.000€/month | |
ALQVNUC | Apartment | Torrevieja CENTRO | 3 | 105 | 11 | 650€/month | |
AVWVEV1 | Villa | Crevillente | 3 | 350 | 50 | 1.600€/month | |
AALLQQ9 | Apartment | Torrevieja CENTRO | 3 | 105 | 14 | 650€/month | |
ALQMRCPLO | Apartment | Torrevieja Playa de los Locos | 3 | 130 | 21 | 1.400€/month | |
ALQTORREH | Apartment | Torre de la Horadada Torre de la Horadada | 3 | 130 | 20 | 600€/month | |
ALQUEBMATA | Bungalow | Torrevieja La Mata | 3 | 90 | 31 | 750€/month | |
DUP0112 | Duplex | El Campello | 3 | 160 | 25 | 1.300€/month | |
ALQYMO | Terraced House | Montesinos, Los | 3 | 102 | 27 | 650€/month | |
CVILUX1800 | Villa | Muchamiel | 3 | 150 | 47 | 1.700€/month | |
ANAHAVEG650 | Apartment | Torrevieja CENTRO | 3 | 105 | 15 | 700€/month |
Showing 1 to 33 of 80