- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0174 | Villa | Benissa benissa | 2 | 290 | 9 | 2.500€/month | |
| ALPIER | Apartment | Guardamar del Segura PUERTO | 2 | 95 | 9 | 1.000€/month | |
| APSEPTIM | Apartment | Guardamar del Segura PUERTO | 3 | 95 | 9 | 950€/month | |
| ALQVNUC | Apartment | Torrevieja CENTRO | 3 | 105 | 11 | 650€/month | |
| ALQVNDMARI | Apartment | Torrevieja playa del cura | 3 | 135 | 11 | 850€/month | |
| ANAVETT12 | Apartment | Guardamar del Segura PUERTO | 2 | 90 | 12 | 900€/month | |
| AHEPORD | Bungalow | Torrevieja urbanizacion | 1 | 50 | 12 | 750€/month | |
| AP0708 | Apartment | Torrevieja urbanizacion | 1 | 60 | 12 | 750€/month | |
| AP0563 | Apartment | Orihuela Costa villamartin | 1 | 51 | 13 | 700€/month | |
| AHAHWVE10 | Apartment | Torrevieja playa del cura | 3 | 120 | 13 | 850€/month | |
| WEPSEPT | Apartment | Guardamar del Segura GUARDAMAR PLAYA | 2 | 60 | 14 | 700€/month | |
| ALQNEW10 | Bungalow | Torrevieja Torrevieja | 2 | 50 | 14 | 700€/month | |
| ANAHAVEG650 | Apartment | Torrevieja CENTRO | 3 | 105 | 15 | 700€/month | |
| ALQTREENAM | Apartment | Arenales del Sol | 3 | 130 | 15 | 1.050€/month | |
| ALQU8888 | Apartment | Torrevieja playa del cura | 3 | 120 | 15 | 850€/month | |
| AURENLNI | Apartment | Torrevieja playa del cura | 3 | 120 | 16 | 850€/month | |
| ALJÕA65 | Apartment | Torrevieja Nueva Torrevieja - Aguas Nuevas | 2 | 60 | 16 | 700€/month | |
| AHWGFFPOR | Apartment | Torrevieja CENTRO | 3 | 105 | 16 | 850€/month | |
| AQSHORTERM | Apartment | Torrevieja La Mata | 1 | 48 | 16 | 650€/month | |
| ALQUYY005 | Country House | Crevillente crevillente | 5 | 350 | 16 | 1.500€/month | |
| ALQHHARENA | Apartment | Arenales del Sol | 3 | 130 | 16 | 1.000€/month | |
| AHSVEVVV | Apartment | Torrevieja playa del cura | 3 | 135 | 17 | 850€/month | |
| AHSHEH600 | Apartment | Torrevieja CENTRO | 3 | 90 | 19 | 700€/month | |
| DUP0092 | Duplex | Torrevieja Playa de los Locos | 3 | 70 | 20 | 950€/month | |
| ALQMRCPLO | Apartment | Torrevieja Playa de los Locos | 3 | 130 | 21 | 1.400€/month | |
| ALQLUX | Apartment | Guardamar del Segura GUARDAMAR PLAYA | 2 | 60 | 21 | 800€/month | |
| ALEYTEMPO | Apartment | Gran Alacant Gran Alacant | 3 | 90 | 21 | 1.550€/month | |
| ALQUBATYQU | Luxury Villa | Ciudad Quesada ciudad quesada | 4 | 150 | 21 | 2.950€/month | |
| ALQUBBNII | Luxury Villa | Benijófar | 4 | 150 | 21 | 3.000€/month | |
| ALCADHE103 | Villa | Orihuela Costa campoamor | 2 | 100 | 22 | 700€/month | |
| ALUXURY | Apartment | Santa Pola Gran Alacant | 2 | 95 | 22 | 1.500€/month | |
| LUX0078 | Luxury Villa | Benijófar | 3 | 150 | 23 | 2.250€/month | |
| BNG0088 | Bungalow | Torrevieja La Mata | 3 | 90 | 24 | 750€/month |
Showing 1 to 33 of 82