- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 80
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
ALRGCA150 | Country House | Crevillente crevillente | 4 | 250 | 69 | 1.450€/month | |
ALQUTOR3500 | Luxury Villa | Alicante alicante | 5 | 700 | 68 | 3.500€/month | |
ALQLST506 | Duplex | Guardamar del Segura pinomar | 3 | 95 | 66 | 650€/month | |
LUXJCREVI | Country House | Crevillente crevillente | 5 | 350 | 60 | 1.700€/month | |
ALUYOLIVO | Duplex | Gran Alacant Gran Alacant | 3 | 121 | 58 | 1.100€/month | |
MAS0012 | Country House | Crevillente crevillente | 3 | 250 | 51 | 1.500€/month | |
AVWVEV1 | Villa | Crevillente | 3 | 350 | 50 | 1.600€/month | |
CVILUX1800 | Villa | Muchamiel | 3 | 150 | 47 | 1.700€/month | |
Aalquwh1300 | Apartment | Torrevieja La Mata | 3 | 150 | 46 | 1.200€/month | |
LAMATA1350 | Apartment | Torrevieja La Mata | 3 | 150 | 46 | 1.350€/month | |
DUP0121 | Duplex | Arenales del Sol Playa de Los Arenales | 3 | 130 | 45 | 750€/month | |
ALQSTP6 | Apartment | Santa Pola Santa Pola | 2 | 90 | 42 | 650€/month | |
ATC0033 | Penthouse | Torre de la Horadada | 3 | 120 | 42 | 650€/month | |
LAUSJW650 | Apartment | Arenales del Sol | 1 | 60 | 42 | 600€/month | |
AHEPORD | Villa | Torrevieja urbanizacion | 1 | 50 | 41 | 680€/month | |
ATHEV | Terraced House | Gran Alacant Gran Alacant | 3 | 140 | 40 | 1.050€/month | |
AP0589 | Apartment | Los Narejos | 2 | 80 | 40 | 550€/month | |
DUP0085 | Duplex | Guardamar del Segura | 3 | 130 | 39 | 1.400€/month | |
LUX100 | Luxury Villa | Elche | 4 | 200 | 38 | 3.000€/month | |
NUEH123 | Bungalow | Gran Alacant Gran Alacant | 4 | 150 | 37 | 750€/month | |
ALQIBRIS | Terraced House | Gran Alacant Gran Alacant | 3 | 140 | 37 | 1.100€/month | |
AJBRISA1000 | Terraced House | Gran Alacant Gran Alacant | 3 | 140 | 37 | 1.000€/month | |
HAGE123 | Terraced House | Orihuela Costa orihuela costa | 3 | 250 | 36 | 1.300€/month | |
LAQUJEB650 | Apartment | Orihuela Costa villamartin | 2 | 85 | 36 | 650€/month | |
DUPLEXCAMPELLO | Duplex | El Campello | 3 | 160 | 36 | 1.300€/month | |
ALGOLIVO | Duplex | Gran Alacant Gran Alacant | 3 | 121 | 34 | 950€/month | |
BNG0085 | Bungalow | Orihuela Costa orihuela costa | 3 | 120 | 34 | 800€/month | |
DUP0136 | Duplex | Torre de la Horadada Torre de la Horadada | 3 | 130 | 34 | 700€/month | |
ALQUEBMATA | Bungalow | Torrevieja La Mata | 3 | 90 | 31 | 750€/month | |
ANAUEU | Apartment | Guardamar del Segura PUERTO | 2 | 70 | 30 | 650€/month | |
ALQH700 | Apartment | Torrevieja Playa de los Locos | 2 | 80 | 30 | 2.300€/month | |
ALQBSLCONA | Duplex | Arenales del Sol ARENALES DEL SOL | 3 | 150 | 30 | 3.500€/month | |
ALQUETEMP | Duplex | Orihuela Costa orihuela costa | 3 | 98 | 29 | 800€/month |
Showing 1 to 33 of 80