- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AVWVEV1 | Villa | Crevillente | 3 | 350 | 50 | 1.700€/month | |
| LUX100 | Luxury Villa | Elche | 4 | 200 | 38 | 3.000€/month | |
| ALQMJAIMME | Country House | Muchamiel | 2 | 200 | 39 | 1.600€/month | |
| ALQOCTLUX | Luxury Villa | Muchamiel | 5 | 700 | 68 | 3.000€/month | |
| AALLCCEE | Country House | Crevillente crevillente | 5 | 350 | 67 | 1.700€/month | |
| ALQUYY005 | Country House | Crevillente crevillente | 5 | 350 | 16 | 1.500€/month | |
| ALRGCA150 | Country House | Crevillente crevillente | 4 | 250 | 69 | 1.400€/month | |
| MAS0012 | Country House | Crevillente crevillente | 3 | 250 | 31 | 1.500€/month | |
| ALHPHDSPM | Country House | Albatera | 4 | 200 | 41 | 1.300€/month | |
| HAGE123 | Terraced House | Orihuela Costa orihuela costa | 3 | 250 | 36 | 1.300€/month | |
| LQU1350 | Country House | Crevillente | 3 | 205 | 33 | 1.300€/month | |
| AAFRIT | Villa | Orihuela Costa campoamor | 2 | 100 | 28 | 700€/month | |
| LUX0078 | Luxury Villa | Benijófar | 3 | 150 | 23 | 2.250€/month | |
| ALQUESADA | Luxury Villa | Ciudad Quesada ciudad quesada | 3 | 150 | 30 | 2.950€/month | |
| ALQRSDO29 | Luxury Villa | Guardamar del Segura guardamar del segura | 4 | 150 | 27 | 2.650€/month | |
| ALQUBATYQU | Luxury Villa | Ciudad Quesada ciudad quesada | 4 | 150 | 21 | 2.950€/month | |
| ALQUILUXURY | Luxury Villa | Benijófar | 3 | 150 | 33 | 2.100€/month | |
| ALQYAGO | Luxury Villa | Benijófar | 4 | 150 | 28 | 2.350€/month | |
| AAlGOLFA | Luxury Villa | Algorfa algorfa | 4 | 150 | 50 | 2.350€/month | |
| ALQUBBNII | Luxury Villa | Benijófar | 4 | 150 | 21 | 3.000€/month | |
| ALCADHE103 | Villa | Orihuela Costa campoamor | 2 | 100 | 22 | 700€/month | |
| ATHEV | Terraced House | Gran Alacant Gran Alacant | 3 | 140 | 40 | 1.050€/month | |
| ALQIBRIS | Terraced House | Gran Alacant Gran Alacant | 3 | 140 | 37 | 1.100€/month | |
| AJBRISA1000 | Terraced House | Gran Alacant Gran Alacant | 3 | 140 | 37 | 1.200€/month | |
| ALQRNOP | Bungalow | Gran Alacant Gran Alacant | 3 | 120 | 25 | 1.000€/month | |
| ALGOLIVO | Duplex | Gran Alacant Gran Alacant | 3 | 121 | 34 | 950€/month | |
| BNG0088 | Bungalow | Torrevieja La Mata | 3 | 90 | 24 | 750€/month | |
| ALUYOLIVO | Duplex | Gran Alacant Gran Alacant | 3 | 121 | 58 | 1.100€/month | |
| ALEUJ1450 | Duplex | Arenales del Sol Playa de Los Arenales | 2 | 95 | 53 | 1.450€/month | |
| ALRENALES1450 | Duplex | Arenales del Sol Playa de Los Arenales | 2 | 95 | 44 | 1.450€/month | |
| ALQMARABU | Apartment | Ciudad Quesada | 2 | 95 | 32 | 1.450€/month | |
| ALUXURY | Apartment | Santa Pola Gran Alacant | 2 | 95 | 22 | 1.500€/month | |
| AP0674 | Apartment | Orihuela Costa lomas de cabo roig | 2 | 90 | 51 | 750€/month |
Showing 1 to 33 of 82