- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 80
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AVWVEV1 | Villa | Crevillente | 3 | 350 | 50 | 1.600€/month | |
LUX100 | Luxury Villa | Elche | 4 | 200 | 38 | 3.000€/month | |
ALQUTOR3500 | Luxury Villa | Alicante alicante | 5 | 700 | 68 | 3.500€/month | |
LUXJCREVI | Country House | Crevillente crevillente | 5 | 350 | 60 | 1.700€/month | |
MAS0012 | Country House | Crevillente crevillente | 3 | 250 | 51 | 1.500€/month | |
ALRGCA150 | Country House | Crevillente crevillente | 4 | 250 | 69 | 1.450€/month | |
HAGE123 | Terraced House | Orihuela Costa orihuela costa | 3 | 250 | 36 | 1.300€/month | |
ALQIEB | Villa | Orihuela Costa campoamor | 3 | 100 | 23 | 600€/month | |
ALQUTEMPORA | Villa | Orihuela Costa campoamor | 2 | 100 | 24 | 600€/month | |
LUX0078 | Luxury Villa | Benijófar | 2 | 150 | 23 | 2.100€/month | |
ATHEV | Terraced House | Gran Alacant Gran Alacant | 3 | 140 | 40 | 1.050€/month | |
ALQIBRIS | Terraced House | Gran Alacant Gran Alacant | 3 | 140 | 37 | 1.100€/month | |
AJBRISA1000 | Terraced House | Gran Alacant Gran Alacant | 3 | 140 | 37 | 1.000€/month | |
ALQRNOP | Bungalow | Gran Alacant Gran Alacant | 3 | 120 | 25 | 1.000€/month | |
ALGOLIVO | Duplex | Gran Alacant Gran Alacant | 3 | 121 | 34 | 950€/month | |
BNG0088 | Bungalow | Torrevieja La Mata | 3 | 90 | 24 | 750€/month | |
ALQUEBMATA | Bungalow | Torrevieja La Mata | 3 | 90 | 31 | 750€/month | |
ALUYOLIVO | Duplex | Gran Alacant Gran Alacant | 3 | 121 | 58 | 1.100€/month | |
ALQVACAIONA | Apartment | Santa Pola Gran Alacant | 2 | 95 | 24 | 1.350€/month | |
DUP0092 | Duplex | Torrevieja Playa de los Locos | 3 | 70 | 20 | 850€/month | |
ALRURB | Bungalow | Santa Pola Gran Alacant | 3 | 80 | 21 | 2.000€/month | |
AP0589 | Apartment | Los Narejos | 2 | 80 | 40 | 550€/month | |
ALQSANJ | Apartment | La Manga | 2 | 80 | 24 | 600€/month | |
AHEPORD | Villa | Torrevieja urbanizacion | 1 | 50 | 41 | 680€/month | |
BNG0033 | Bungalow | Santa Pola Santa Pola | 3 | 150 | 17 | 750€/month | |
MAS0007 | Country House | Crevillente crevillente | 3 | 250 | 25 | 1.200€/month | |
ADUEBG | Apartment | Torrevieja Playa de los Locos | 4 | 130 | 23 | 1.500€/month | |
TRI0006 | Three-storey apartment | San Pedro del Pinatar | 3 | 100 | 19 | 850€/month | |
ALQSTP6 | Apartment | Santa Pola Santa Pola | 2 | 90 | 42 | 650€/month | |
ALQLST506 | Duplex | Guardamar del Segura pinomar | 3 | 95 | 66 | 650€/month | |
CHA0174 | Villa | Benissa benissa | 2 | 290 | 9 | 2.500€/month | |
WEPSEPT | Apartment | Guardamar del Segura GUARDAMAR PLAYA | 2 | 60 | 14 | 700€/month | |
BNG0085 | Bungalow | Orihuela Costa orihuela costa | 3 | 120 | 34 | 800€/month |
Showing 1 to 33 of 80