- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 80
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
ALQUTOR3500 | Luxury Villa | Alicante alicante | 5 | 700 | 68 | 3.500€/month | |
ALQBSLCONA | Duplex | Arenales del Sol ARENALES DEL SOL | 3 | 150 | 30 | 3.500€/month | |
LUX100 | Luxury Villa | Elche | 4 | 200 | 38 | 3.000€/month | |
CHA0174 | Villa | Benissa benissa | 2 | 290 | 9 | 2.500€/month | |
DUP0134 | Duplex | Arenales del Sol ARENALES DEL SOL | 4 | 255 | 29 | 2.500€/month | |
ALQH700 | Apartment | Torrevieja Playa de los Locos | 2 | 80 | 30 | 2.300€/month | |
LUX0078 | Luxury Villa | Benijófar | 2 | 150 | 23 | 2.100€/month | |
ALRURB | Bungalow | Santa Pola Gran Alacant | 3 | 80 | 21 | 2.000€/month | |
CVILUX1800 | Villa | Muchamiel | 3 | 150 | 47 | 1.700€/month | |
LUXJCREVI | Country House | Crevillente crevillente | 5 | 350 | 60 | 1.700€/month | |
AVWVEV1 | Villa | Crevillente | 3 | 350 | 50 | 1.600€/month | |
ADUEBG | Apartment | Torrevieja Playa de los Locos | 4 | 130 | 23 | 1.500€/month | |
MAS0012 | Country House | Crevillente crevillente | 3 | 250 | 51 | 1.500€/month | |
ALRGCA150 | Country House | Crevillente crevillente | 4 | 250 | 69 | 1.450€/month | |
DUP0085 | Duplex | Guardamar del Segura | 3 | 130 | 39 | 1.400€/month | |
ALQMRCPLO | Apartment | Torrevieja Playa de los Locos | 3 | 130 | 21 | 1.400€/month | |
ALLUXURYFF | Apartment | Gran Alacant Gran Alacant | 3 | 90 | 23 | 1.400€/month | |
LAMATA1350 | Apartment | Torrevieja La Mata | 3 | 150 | 46 | 1.350€/month | |
ALQVACAIONA | Apartment | Santa Pola Gran Alacant | 2 | 95 | 24 | 1.350€/month | |
HAGE123 | Terraced House | Orihuela Costa orihuela costa | 3 | 250 | 36 | 1.300€/month | |
DUP0112 | Duplex | El Campello | 3 | 160 | 25 | 1.300€/month | |
DUPLEXCAMPELLO | Duplex | El Campello | 3 | 160 | 36 | 1.300€/month | |
MAS0007 | Country House | Crevillente crevillente | 3 | 250 | 25 | 1.200€/month | |
Aalquwh1300 | Apartment | Torrevieja La Mata | 3 | 150 | 46 | 1.200€/month | |
ALUYOLIVO | Duplex | Gran Alacant Gran Alacant | 3 | 121 | 58 | 1.100€/month | |
ALQIBRIS | Terraced House | Gran Alacant Gran Alacant | 3 | 140 | 37 | 1.100€/month | |
ATHEV | Terraced House | Gran Alacant Gran Alacant | 3 | 140 | 40 | 1.050€/month | |
ALPIER | Apartment | Guardamar del Segura PUERTO | 2 | 95 | 9 | 1.000€/month | |
ALQRNOP | Bungalow | Gran Alacant Gran Alacant | 3 | 120 | 25 | 1.000€/month | |
AJBRISA1000 | Terraced House | Gran Alacant Gran Alacant | 3 | 140 | 37 | 1.000€/month | |
ALGOLIVO | Duplex | Gran Alacant Gran Alacant | 3 | 121 | 34 | 950€/month | |
DUP0127 | Duplex | Santa Pola | 3 | 90 | 16 | 950€/month | |
ANAVETT12 | Apartment | Guardamar del Segura PUERTO | 2 | 90 | 12 | 900€/month |
Showing 1 to 33 of 80