- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ALQBSLCONA | Duplex | Arenales del Sol ARENALES DEL SOL | 3 | 150 | 30 | 3.500€/month | |
| LUX100 | Luxury Villa | Elche | 4 | 200 | 38 | 3.000€/month | |
| ALQUBBNII | Luxury Villa | Benijófar | 4 | 150 | 21 | 3.000€/month | |
| ALQOCTLUX | Luxury Villa | Muchamiel | 5 | 700 | 68 | 3.000€/month | |
| ALQUESADA | Luxury Villa | Ciudad Quesada ciudad quesada | 3 | 150 | 30 | 2.950€/month | |
| ALQUBATYQU | Luxury Villa | Ciudad Quesada ciudad quesada | 4 | 150 | 21 | 2.950€/month | |
| ALQRSDO29 | Luxury Villa | Guardamar del Segura guardamar del segura | 4 | 150 | 27 | 2.650€/month | |
| CHA0174 | Villa | Benissa benissa | 2 | 290 | 9 | 2.500€/month | |
| ALQYAGO | Luxury Villa | Benijófar | 4 | 150 | 28 | 2.350€/month | |
| AAlGOLFA | Luxury Villa | Algorfa algorfa | 4 | 150 | 50 | 2.350€/month | |
| LUX0078 | Luxury Villa | Benijófar | 3 | 150 | 23 | 2.250€/month | |
| ALQUILUXURY | Luxury Villa | Benijófar | 3 | 150 | 33 | 2.100€/month | |
| ANAUEU | Apartment | Guardamar del Segura PUERTO | 2 | 70 | 30 | 1.800€/month | |
| AJLJJCOTOV | Villa | Muchamiel | 3 | 140 | 48 | 1.800€/month | |
| AVWVEV1 | Villa | Crevillente | 3 | 350 | 50 | 1.700€/month | |
| AALLCCEE | Country House | Crevillente crevillente | 5 | 350 | 67 | 1.700€/month | |
| ALQMJAIMME | Country House | Muchamiel | 2 | 200 | 39 | 1.600€/month | |
| ALEYTEMPO | Apartment | Gran Alacant Gran Alacant | 3 | 90 | 21 | 1.550€/month | |
| MAS0012 | Country House | Crevillente crevillente | 3 | 250 | 31 | 1.500€/month | |
| ALUXURY | Apartment | Santa Pola Gran Alacant | 2 | 95 | 22 | 1.500€/month | |
| ALQUYY005 | Country House | Crevillente crevillente | 5 | 350 | 16 | 1.500€/month | |
| ALEUJ1450 | Duplex | Arenales del Sol Playa de Los Arenales | 2 | 95 | 53 | 1.450€/month | |
| ALRENALES1450 | Duplex | Arenales del Sol Playa de Los Arenales | 2 | 95 | 44 | 1.450€/month | |
| ALQMARABU | Apartment | Ciudad Quesada | 2 | 95 | 32 | 1.450€/month | |
| DUP0085 | Duplex | Guardamar del Segura | 3 | 130 | 39 | 1.400€/month | |
| ALQMRCPLO | Apartment | Torrevieja Playa de los Locos | 3 | 130 | 21 | 1.400€/month | |
| ALRGCA150 | Country House | Crevillente crevillente | 4 | 250 | 69 | 1.400€/month | |
| HAGE123 | Terraced House | Orihuela Costa orihuela costa | 3 | 250 | 36 | 1.300€/month | |
| DUP0112 | Duplex | El Campello | 3 | 160 | 25 | 1.300€/month | |
| LQU1350 | Country House | Crevillente | 3 | 205 | 33 | 1.300€/month | |
| ALHPHDSPM | Country House | Albatera | 4 | 200 | 41 | 1.300€/month | |
| MAS0007 | Country House | Crevillente crevillente | 3 | 250 | 25 | 1.200€/month | |
| AJBRISA1000 | Terraced House | Gran Alacant Gran Alacant | 3 | 140 | 37 | 1.200€/month |
Showing 1 to 33 of 82