- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LAQUJEB650 | Apartment | Orihuela Costa villamartin | 2 | 85 | 36 | 750€/month | |
| AP0563 | Apartment | Orihuela Costa villamartin | 1 | 51 | 13 | 700€/month | |
| AHEPORD | Bungalow | Torrevieja urbanizacion | 1 | 50 | 12 | 750€/month | |
| AP0708 | Apartment | Torrevieja urbanizacion | 1 | 60 | 12 | 750€/month | |
| ALQNEW10 | Bungalow | Torrevieja Torrevieja | 2 | 50 | 14 | 700€/month | |
| BNG0033 | Duplex | Santa Pola Santa Pola | 3 | 105 | 31 | 750€/month | |
| ALQSTP6 | Apartment | Santa Pola Santa Pola | 2 | 90 | 42 | 650€/month | |
| AP0699 | Apartment | Torrevieja punta prima | 2 | 105 | 43 | 1.200€/month | |
| ANAUEU | Apartment | Guardamar del Segura PUERTO | 2 | 70 | 30 | 1.800€/month | |
| ALPIER | Apartment | Guardamar del Segura PUERTO | 2 | 95 | 9 | 1.000€/month | |
| ANAVETT12 | Apartment | Guardamar del Segura PUERTO | 2 | 90 | 12 | 900€/month | |
| APSEPTIM | Apartment | Guardamar del Segura PUERTO | 3 | 95 | 9 | 950€/month | |
| ALQVICENVICEM | Apartment | Guardamar del Segura PUERTO | 3 | 95 | 35 | 950€/month | |
| AURENLNI | Apartment | Torrevieja playa del cura | 3 | 120 | 16 | 850€/month | |
| AHAHWVE10 | Apartment | Torrevieja playa del cura | 3 | 120 | 13 | 850€/month | |
| AHSVEVVV | Apartment | Torrevieja playa del cura | 3 | 135 | 17 | 850€/month | |
| ALQUECURV | Apartment | Torrevieja playa del cura | 2 | 75 | 44 | 750€/month | |
| 10PLAYCURA | Apartment | Torrevieja playa del cura | 3 | 135 | 44 | 850€/month | |
| ALQVNDMARI | Apartment | Torrevieja playa del cura | 3 | 135 | 11 | 850€/month | |
| ALQU8888 | Apartment | Torrevieja playa del cura | 3 | 120 | 15 | 850€/month | |
| ALNETHE101 | Apartment | Torrevieja playa del cura | 3 | 120 | 27 | 750€/month | |
| DUP0092 | Duplex | Torrevieja Playa de los Locos | 3 | 70 | 20 | 950€/month | |
| ALQMRCPLO | Apartment | Torrevieja Playa de los Locos | 3 | 130 | 21 | 1.400€/month | |
| ALQUESTHRE | Apartment | Torrevieja Playa de los Locos | 2 | 80 | 30 | 800€/month | |
| AP0701 | Apartment | Torrevieja Playa de los Locos | 1 | 45 | 26 | 750€/month | |
| ALEUJ1450 | Duplex | Arenales del Sol Playa de Los Arenales | 2 | 95 | 53 | 1.450€/month | |
| ALRENALES1450 | Duplex | Arenales del Sol Playa de Los Arenales | 2 | 95 | 44 | 1.450€/month | |
| HAGE123 | Terraced House | Orihuela Costa orihuela costa | 3 | 250 | 36 | 1.300€/month | |
| ALJÕA65 | Apartment | Torrevieja Nueva Torrevieja - Aguas Nuevas | 2 | 60 | 16 | 700€/month | |
| AP0674 | Apartment | Orihuela Costa lomas de cabo roig | 2 | 90 | 51 | 750€/month | |
| BNG0088 | Bungalow | Torrevieja La Mata | 3 | 90 | 24 | 750€/month | |
| AQSHORTERM | Apartment | Torrevieja La Mata | 1 | 48 | 16 | 650€/month | |
| WEPSEPT | Apartment | Guardamar del Segura GUARDAMAR PLAYA | 2 | 60 | 14 | 700€/month |
Showing 1 to 33 of 82